logo

  • Marc Munro


    • Full Name: Marc Munro
    • Born: January 13th, 1991 (Inverness)
    • Position: Defender / Midfielder
    • Career Totals: 14 appearances, 1 goals

    Season Win % Draw % Loss %
    2015 - (1) 0 100.0% 0.0% 0.0%
    2013 - (1) 0 100.0% 0.0% 0.0%
    2012 10 (2) 1 50.0% 16.7% 33.3%
    Totals: 10 (4) 1


     Apps = First Team Appearances (Sub Appearances) | Gls = Goals
     GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in

     Recent First Team Starts
     25/07/12 vs. Cromarty (H) 1 - 1
     21/07/12 1st Round vs. Alness Athletic (A) 0 - 7
     11/07/12 vs. Balintore (A) 5 - 4
     20/06/12 vs. Inver (H) 5 - 3
     13/06/12 vs. Invergordon SC (A) 5 - 2

     Recent First Team Goals
     07/07/12 Semi Final vs. Invergordon SC (A) 9 - 1

     List of Goals Scored (click to expand)
     07/07/12 Semi Final vs. Invergordon SC (A)  9 - 1

     List of Games Played (click to expand)
     29/04/15 vs. Eastern Rose (H)  10 - 0
     08/06/13 1st Round vs. Alness Athletic (A)  1 - 0
     30/07/12 vs. Invergordon SC (H)  1 - 5
     25/07/12 vs. Cromarty (H)  1 - 1
     21/07/12 1st Round vs. Alness Athletic (A)  0 - 7
     11/07/12 vs. Balintore (A)  5 - 4
     07/07/12 Semi Final vs. Invergordon SC (A)  9 - 1
     20/06/12 vs. Inver (H)  5 - 3
     13/06/12 vs. Invergordon SC (A)  5 - 2
     30/05/12 vs. Ross-shire Club (H)  2 - 0
     23/05/12 vs. Balintore (H)  0 - 3
     09/05/12 vs. Alness Athletic (H)  2 - 2
     05/05/12 Semi Final vs. Balintore (A)  0 - 1
     02/05/12 vs. Inver (A)  6 - 0