Stags
Stags - Head to Head
W/D/L Statistics
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 5 | 0 |
Away | 1 | 1 | 0 | 0 | 5 | 2 | +3 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 2 | 10 | 7 | +3 |
Past Meetings
2006 |
---|
31/07/2006 | League | League | (H) | (H) | 3 - 1 | 3 - 1 |
10/07/2006 | Seaboard Cup (Semi Final) | Seaboard Cup | (H) | (H) | 2 - 3 | 2 - 3 |
24/05/2006 | League | League | (A) | (A) | 5 - 2 | 5 - 2 |
29/04/2006 | RSWFA League Cup (1st Round) | RSWFA League Cup | (H) | (H) | 0 - 1 | 0 - 1 |
Player Records
Most Goals Scored vs. Stags (Top 5)

1. | Matthew Rooney | 3 |
2. | Mark Ford | 2 |
3. | Shane Sutherland | 2 |
4. | Liam Rostock | 1 |
5. | James Rice | 1 |